Chithunzi cha SMD | Chitsanzo | SMD01 | SMD02 | SMD03 | SMD06 | SMD08 | Chithunzi cha SMD10 | Chithunzi cha SMD12 | Chithunzi cha SMD15 | Chithunzi cha SMD20 | Chithunzi cha SMD25 | Chithunzi cha SMD30 | Chithunzi cha SMD40 | Chithunzi cha SMD50 | Chithunzi cha SMD60 | Chithunzi cha SMD80 | Chithunzi cha SMD100 | Chithunzi cha SMD120 | Chithunzi cha SMD150 | |
Max. kuchuluka kwa mpweya | m3/min | 1.2 | 2.4 | 3.8 | 6.5 | 8.5 | 11.5 | 13.5 | 17 | 23 | 27 | 34 | 45 | 55 | 65 | 85 | 110 | 130 | 155 | |
Magetsi | 220V/50Hz | 380V/50Hz | ||||||||||||||||||
Mphamvu zolowetsa | KW | 1.55 | 1.73 | 1.965 | 3.479 | 3.819 | 5.169 | 5.7 | 8.95 | 11.75 | 14.28 | 16.4 | 22.75 | 28.06 | 31.1 | 40.02 | 51.72 | 62.3 | 77.28 | |
Kulumikiza chitoliro cha mpweya | RC1" | RC1-1/2" | RC2" | DN65 | DN80 | Chithunzi cha DN100 | Chithunzi cha DN125 | Chithunzi cha DN150 | Chithunzi cha DN200 | |||||||||||
Kulemera Kwambiri | KG | 181.5 | 229.9 | 324.5 | 392.7 | 377.3 | 688.6 | 779.9 | 981.2 | 1192.4 | 1562 | 1829.3 | 2324.3 | 2948 | 3769.7 | 4942.3 | 6367.9 | 7128 | 8042.1 | |
Dimension | L | 880 | 930 | 1030 | 1230 | 1360 | 1360 | 1480 | 1600 | 1700 | 1800 | 2100 | 2250 | 2360 | 2500 | 2720 | 2900 | 3350 | 3350 | |
W | 670 | 700 | 800 | 850 | 1150 | 1150 | 1200 | 1800 | 1850 | 1800 | 2000 | 2350 | 2435 | 2650 | 2850 | 3150 | 3400 | 3550 | ||
H | 1345 | 1765 | 1500 | 1445 | 2050 | 2050 | 2050 | 2400 | 2470 | 2540 | 2475 | 2600 | 2710 | 2700 | 2860 | 2800 | 3400 | 3500 |
Chowumitsira chophatikizika nthawi zambiri chimakhala chophatikizira chowumitsira mufiriji ndi chowumitsira pang'ono chowonjezera kutentha. Mpweya woponderezedwa umachotsa madzi ambiri kudzera mu chowumitsira mufiriji, ndipo nkhungu yamafuta yosungunuka imasefedwa kudzera muzosefera za A-level, kenako ndikulowa mu chowumitsira chotenthetsera cha micro-heat. Chowumitsira chophatikizika chimakhala chopulumutsa mphamvu komanso chimadya mpweya wochepa. , ndi bwino kukwaniritsa oveteredwa mame mfundo.
Pakati pawo, gawo lozizira lozizira limagwiritsa ntchito mphamvu zambiri komanso zopulumutsa mphamvu za aluminiyamu mbale zowuma m'malo ozizira, kotero kuti makina onse amatha kuyendetsedwa bwino, ndipo amatha kuteteza kuipitsidwa kwachiwiri ndikuteteza adsorbent. Mpweya woponderezedwa ukhoza kukhala ndi nthawi yochulukirapo yolumikizana ndi adsorbent kuti uyamitse mwakuya. Mapangidwe a mphamvu yayikulu ya bedi la adsorption amachepetsanso kutsika kwamphamvu kwa chowumitsira chophatikizika ndikuchepetsa kutaya mpweya woponderezedwa.
Chigawo cha intaneti cha Zinthu ndichosankha, ndipo ntchito yowunikira kutali ya chowumitsira imatha kuzindikirika kudzera pa foni yam'manja kapena malo ena owonetsera pa intaneti.
1. Kodi ndinu fakitale kapena kampani yamalonda?
A: Ndife fakitale, ndipo Tili ndi ufulu kutumiza dziko lililonse paokha
2. Kodi kampani yanu imavomereza ODM & OEM?
A: Inde, ndithudi. Timavomereza ODM yathunthu & OEM.
3. Kodi chowumitsira mpweya mufiriji chimachotsa bwanji chinyontho mumpweya wopanikiza?
Yankho: Mpweya ukazizira, nthunzi wamadzi wochuluka umabwereranso kukhala madzi. Madziwo amasonkhanitsidwa mumsampha wamadzi ndipo amachotsedwa kudzera mu valve yodzimitsa yokha.
3.Kodi chowumitsira mpweya mufiriji chimagwiritsidwa ntchito chiyani?
A: Chowumitsira mpweya wa refrigerant ndi mtundu wina wa chowumitsira mpweya chomwe chimagwiritsidwa ntchito kuchotsa chinyezi kuchokera ku mpweya wopanikizika, womwe nthawi zonse umakhala ndi madzi.
4. Kodi chowumitsira mpweya mufiriji chimachotsa bwanji chinyontho mumpweya wopanikiza?
Yankho: Mpweya ukazizira, nthunzi wamadzi wochuluka umabwereranso kukhala madzi. Madziwo amasonkhanitsidwa mumsampha wamadzi ndipo amachotsedwa kudzera mu valve yodzimitsa yokha.
5. Mutenga nthawi yayitali bwanji kukonza katundu?
A: Kwa ma voltages wamba, titha kutumiza katunduyo mkati mwa masiku 7-15. Kwa magetsi ena kapena makina osinthika, tidzapereka mkati mwa masiku 25-30.