Kulumikiza chitoliro cha mpweya | RC3/4" |
Max. mpweya (m³/mphindi) | 1.2 |
Mtundu wa evaporator | Aluminiyamu alloy mbale |
Refrigerant chitsanzo | ndi 134a |
Kutsika kwamphamvu kwadongosolo | 0.025Mpa (under 0.7 Mpa inlet pressure) |
Onetsani mawonekedwe | Chiwonetsero cha kutentha kwa mame a LED, chiwonetsero cha alamu ya alamu ya LED, chisonyezero cha ntchito |
Chitetezo chanzeru choletsa kuzizira | Vavu yokulitsa kuthamanga kwanthawi zonse |
Kuwongolera kutentha | Kuwongolera kokhazikika kwa kutentha kwanyengo/mame potengera kutentha kwadzidzidzi |
High voltage chitetezo | Sensa ya kutentha |
Low voltage chitetezo | Sensa ya kutentha ndi chitetezo chanzeru chanzeru |
Kulemera (kg) | 51 |
Makulidwe L×W×H(mm) | 1080*660*750 |
Kuyika chilengedwe | Palibe dzuwa, palibe mvula, mpweya wabwino, malo olimba a chipangizo, opanda fumbi ndi fluff |
1.Kuphulika-umboni kalasi: Ex d llC T4 Gb | |||||
2. Kutentha kozungulira: 0 ~ 42 ℃ | |||||
3. Wothinikizidwa mpweya polowera kutentha: 15 ~ 65 ℃ | |||||
4. Wothinikizidwa mpweya kuthamanga: 0.7Mpa, mpaka 1.6Mpa (kuthamanga mkulu akhoza makonda) | |||||
5.Kupanikizika kwa mame:2 ~ 10 ℃ |
Zithunzi za EXTR | Chitsanzo | EXTR-01 | EXTR-02 | EXTR-03 | EXTR-06 | EXTR-08 | EXTR-10 | EXTR-12 |
Max. kuchuluka kwa mpweya | M³/mphindi | 1.2 | 2.4 | 3.6 | 6.5 | 8.5 | 10.5 | 13 |
Magetsi | 220/50Hz | |||||||
Mphamvu zolowetsa | KW | 0.4 | 0.57 | 0.86 | 1.52 | 1.77 | 2.12 | 2.62 |
Kulumikiza chitoliro cha mpweya | RC3/4" | RC1" | RC1-RC1/2” | RC2" | ||||
Mtundu wa evaporator | Aluminiyamu alloy mbale | |||||||
Mtundu wozizira | Mpweya wozizira, mtundu wa chubu-fin | |||||||
Mtundu wa refrigerant | ndi 134a | R410A | ||||||
Kuwongolera mwanzeru ndi chitetezo | --- | |||||||
Onetsani mawonekedwe | Chiwonetsero cha kutentha kwa mame a LED, chiwonetsero cha alamu ya alamu ya LED, chisonyezero cha ntchito | |||||||
Anti-freezing chitetezo | Vavu yokulitsa kuthamanga kwanthawi zonse | |||||||
Kuwongolera kutentha | Kuwongolera kokhazikika kwa kutentha kwanyengo/mame potengera kutentha kwadzidzidzi | |||||||
High voltage chitetezo | Sensa ya kutentha | Sensa ya kutentha ndi chitetezo chanzeru chanzeru | ||||||
Low voltage chitetezo | Sensa ya kutentha ndi chitetezo chanzeru chanzeru | |||||||
Kuwongolera kutali | --- | |||||||
Kulemera konse | KG | 51 | 63 | 75 | 94 | 110 | 125 | 131 |
Dimension | L*W*H | 1080*660*750 | 1080*660*750 | 1210*660*750 | 1300*760*915 | 1460*960*1000 | 1460*960*1000 | 1600*1100*1000 |
1. Chowumitsira mpweya chosaphulika chimatengera mapangidwe a aluminiyamu aloyi atatu-in-chimodzi kapena zitsulo zosapanga dzimbiri zitatu mu imodzi, zomweamatenga ku akauntintchito ya anti-corrosion pomwe imakhala yosaphulika.
2. Makina onse amagwirizana ndi Ex dllC T4 Gb kuphulika-proof muyezo, kapangidwe ka mabokosi amagetsi omata osaphulika, ndipo zolumikizira magetsi zonse zimagwiritsa ntchito mapaipi osaphulika.
3.RKuwonetseratu nthawi zonse kwa kutentha kwa mame, kujambula zodziwikiratu za nthawi yowonjezereka, ndi ntchito yodzidziwitsa kuti iteteze zida.
4. Chitetezo cha chilengedwe: Poyankha Pangano la Mayiko a Montreal, zitsanzo zonse za mndandandawu zimagwiritsa ntchito mafiriji osagwirizana ndi chilengedwe, kuchuluka kwa kuwonongeka kwa mlengalenga ndi ziro, ndipo kumakwaniritsa zosowa za msika wapadziko lonse.
5. Vavu yowonjezereka yowonjezereka yokhazikika, kusintha kwadzidzidzi kwa mphamvu yoziziritsa, kungathe kusinthidwa kumalo otentha kwambiri ndi malo otsika kutentha, kupulumutsa mphamvu, ntchito yokhazikika.